Motorsport
STUNNING 2nd FOR LATEGAN/CUMMINGS ON STAGE 4 OF 2023 ABU DHABI DESERT CHALLENGE

Toyota SA
TOYOTA GAZOO Racing’s Henk Lategan and Brett Cummings recorded the second-fastest time on Stage 4 of the 5-stage Abu Dhabi Desert Challenge in their GR DKR Hilux T1+. They finished the penultimate stage just 6min 59sec behind the eventual winners.
- 2nd place on Stage 4 for Henk Lategan and Brett Cummings
- GR DKR Hilux T1+ performed faultlessly
- 1 stage remains in 2023 Abu Dhabi Desert Challenge
| CREW | TEAM | TIME | |
| 1 | S. LOEB(FRA) /F. LURQUIN(BEL) | #200 - BAHRAIN RAID XTREME | 2:28:10 |
| 2 | H. LATEGAN(ZAF) / B. CUMMINGS(ZAF) | #211 - TOYOTA GAZOO RACING | +6:59 |
| 3 | M. AL HELEI(ARE) / M. AL HAMRI(ARE) | #405 - ABU DHABI TEAM | +8:38 |
| 4 | S. QUINTERO(USA) / D. ZENZ(DEU) | #302 - RED BULL OFF-ROAD JUNIOR TEAM USA | +8:45 |
| 5 | Y. AL RAJHI(SAU) / T. GOTTSCHALK(DEU) | #207 - OVERDRIVE RACING | +9:09 |
| CREW | TEAM | TIME | |
| 1 | Y. AL RAJHI(SAU) / T. GOTTSCHALK(DEU) | #207 - OVERDRIVE RACING | 13:43:22 |
| 2 | M. PROKOP(CZE) / V. CHYTKA(CZE) | #203 - ORLEN BENZINA TEAM | +10:27 |
| 3 | D. KROTOV(KGZ) / K. ZHILTSOV | #208 - X-RAID MINI JCW TEAM | +21:38 |
| 4 | S. QUINTERO(USA) / D. ZENZ(DEU) | #302 - RED BULL OFF-ROAD JUNIOR TEAM USA | +26:30 |
| 5 | J. YACOPINI(ARG)D. OLIVERAS(ESP) | #204 - OVERDRIVE RACING | +34:16 |
| 31 | H. LATEGAN(ZAF) / B. CUMMINGS(ZAF) | #211 - TOYOTA GAZOO RACING | +21:55:25 |
